Tourist Arrivals per year
Know more about where our visitors come from, and plan your trip ahead.
2024 at a glance
137,953Overnight tourists
₱456.2 millionReceipts from overnight tourists
792,732Same-day visitors
₱975.1 millionReceipts from same-day visitors
1.17 nightsAverage length of stay
Each year, Guimaras welcomes a diverse range of travellers from around the world: from sun-kissed beaches to historic landmarks, from vibrant festivals to serene landscapes.
Visitors per year
- Domestic
- Foreign
View data
| Domestic | Foreign | |
|---|---|---|
| 2017 | 124,349 | 3,907 |
| 2018 | 126,031 | 7,494 |
| 2019 | 97,356 | 6,011 |
| 2020 | 14,779 | 605 |
| 2021 | 23,921 | 3 |
| 2022 | 106,563 | 278 |
| 2023 | 132,746 | 1,072 |
| 2024 | 135,834 | 2,119 |
- Domestic
- Foreign
View data
| Domestic | Foreign | |
|---|---|---|
| 2017 | 863,814 | 29,477 |
| 2018 | 929,299 | 29,941 |
| 2019 | 679,046 | 23,965 |
| 2020 | 147,882 | 7,984 |
| 2021 | 140,527 | 146 |
| 2022 | 538,773 | 252 |
| 2023 | 685,436 | 2,827 |
| 2024 | 781,601 | 11,131 |
Tourism receipts and length of stay
- Overnight tourists
- Same-day visitors
View data
| Overnight tourists | Same-day visitors | |
|---|---|---|
| 2017 | ₱2,366.6 M | ₱446.6 M |
| 2018 | ₱2,531.8 M | ₱479.6 M |
| 2019 | ₱1,964.2 M | ₱351.5 M |
| 2020 | ₱286.6 M | ₱77.9 M |
| 2021 | ₱60.5 M | ₱70.3 M |
| 2022 | ₱302.3 M | ₱269.5 M |
| 2023 | ₱427.8 M | ₱846.6 M |
| 2024 | ₱456.2 M | ₱975.1 M |
View data
| Average length of stay (nights) | |
|---|---|
| 2017 | 1.19 |
| 2018 | 1.18 |
| 2019 | 1.14 |
| 2020 | 1.18 |
| 2021 | 1.24 |
| 2022 | 1.11 |
| 2023 | 1.14 |
| 2024 | 1.17 |